DESCRIPTION
No deletions at the source are mandatory. This holds even more true for the playback of high resolution files as it did for CDs and SACDs anyhow. No amplifier or loudspeaker can ever make good for what has been lost at the source. The quality of the recording and the signal supplier are of fundamental importance in high fidelity.
The 560 D/A-Converter does excel at exactly this task. It captures all digital music data and transports it in the analog domain. No deletions, no additions!
SPECIFICATIONS
Mains | 100 – 120 V (50 – 60 Hz) 220 – 240 V (50 – 60 Hz) |
Power consumption | < 0.5 W standby 100 W device in operation |
Analog outputs | 1 × balanced (XLR) 1 × unbalanced (RCA) |
Frequency response | 0 – 200 kHz (DXD) |
THD + N | < 0.002% (20 Hz – 20 kHz) |
Signal-to-noise ratio | > 140 dB |
Channel separation | > 130 dB |
Output impedance | 10 Ω balanced (XLR) 10 Ω unbalanced (RCA) |
Output voltage | 4 VRMS balanced (XLR) 2 VRMS unbalanced (RCA) |
Output current max | 0.2 A (limited by protection circuit) |
Volume control range | 0 to – 79 dB in 1 dB steps |
Digital inputs | AES/EBU, SPDIF-RCA, Optical, USB, Network |
Digital outputs | AES/EBU, SPDIF-RCA, Optical |
Digital formats | WAV, AIFF, FLAC, ALAC, DSF, DFF, DXD, MP3, AAC |
Bit depth/sampling rage max | AES/EBU: 24 bit/192 kHz SPDIF: 24 bit/192 kHz Optical: 24 bit/96 kHz USB: 24 bit/384 kHz, 1 bit/5.64 MHz Network: 24 bit/384 kHz, 1 bit/5.64 MHz |
Dimensions | 442 × 143 × 448 mm (W × H × D) |
Weight | approx. 20 kg |
LINK (remote turn-on) | 12 V control signal |
USB driver |
v1.22c for Win7 v1.611 for Win7 v2.26 for Win10 |